छत्तीसगढ़ आरटीई प्रवेश 2025-26: ऑनलाइन आवेदन कैसे करें
Chhattisgarh RTE Admission 2025-26: The Chhattisgarh RTE School Admission 2025-26 PDF provides an overview of the RTE 12(1)(c) scheme’s implementation in India, which reserves 25% of seats in private schools for children from disadvantaged families. This initiative was extended in Chhattisgarh in 2019 to include educational classes up to XII. Eligible children aged between 3 and 6½ years can enroll in private schools under this scheme and receive free education until they finish the 12th grade. The main aim of this program is to enhance social inclusivity and reduce discrimination.
Chhattisgarh RTE Admission 2025-26 PDF
Heading | Chhattisgarh RTE School Admission |
State | Chhattisgarh |
Beneficiaries | Weaker Sections and Disadvantaged Groups |
Entry Standard | Kindergarten, Class-1 |
RTE Quota | At least 25% of Available Seats |
Chhattisgarh RTE Portal | rte.cg.nic.in |
Home Page | Click Here |
Chhattisgarh RTE Admission 2025-26 Important Dates
Registration Start Date | 17.02.2025 |
Registration Last Date | 21.02.2025 |
Application Checking Start Date | 24.02.2025 |
Application Checking Last Date | 17.03.2025 |
Admission Lottery Allotment Start Date | 19.03.2025 |
Admission Lottery Allotment Last Date | 24.03.2025 |
Admission Process Start Date | 15.04.2025 |
Admission Process Last Date | 29.04.2025 |
Lottery Allotment 2nd Phase Start Date | 15.05.2025 |
Lottery Allotment 2nd Phase Last Date | 19.05.2025 |
Last Date for Admission Process | 22.05.2025 |
District-wise Chhattisgarh RTE Admission List 2025-26
The list presented includes privately owned educational institutions situated across the 33 districts of Chhattisgarh, offering admission opportunities under the Right to Education (RTE) program.
District Name | Link |
Balod | View |
Balodabazar-Bhatapara | View |
Balrampur Ramanujganj | View |
Bastar | View |
Bemetara | View |
Bijapur | View |
Bilaspur | View |
Dakshin Bastar Dantewada | View |
Dhamtari | View |
Durg | View |
Gariyaband | View |
Gaurela Pendra Marwahi | View |
Janjgir-Champa | View |
Jashpur | View |
Kabeerdham | View |
Khairagarh Chhuikhadan Gandai | View |
Kondagaon | View |
Korba | View |
Korea | View |
Mahasamund | View |
Manendragarh Chirmiri Bharatpur Mcb | View |
Mohla Manpur Ambagarh Chouki | View |
Mungeli | View |
Narayanpur | View |
Raigarh | View |
Raipur | View |
Rajnandgaon | View |
Sakti | View |
Sarangarh Bilaigarh | View |
Sukma | View |
Surajpur | View |
Surguja | View |
Uttar Bastar Kanker | View |
Chhattisgarh RTE School Admission: Enrollment Figures 2018-2023
Enrollment statistics for Chhattisgarh’s RTE Admission program have displayed a consistent upward trend from 2018 to 2023. During the academic year 2018-19, the total student enrollment stood at 236,400, which increased to 276,037 in 2019-20. Subsequently, the figures continued to rise, peaking at 276,961 in 2020-21 and further surging to 298,639 in 2021-22, indicating a growing interest in educational opportunities offered by the program. However, in the most recent academic year, 2022-23, there was a slight decline in enrollment numbers, with a total of 270,203 students registered.